Ghaziabad, Uttar Pradesh
GST No. 09DFJPK6568G1ZW
Call 07942709030 88% Response Rate
Send Enquiry
| Belt Width | 1500 mm |
| Material | SS304 |
| Wire Diameter | 0.8 mm |
| Pitch | 6 mm |
| Belt Length | ON ORDER BASIS |
| Belt Edge Type | Welded edge |
| Belt Type | Balanced weave |
| Temperature Range | Up to 600 °C |
| Application | Food conveyor, Dryer conveyor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 sq ft
| Belt Width | Customer Required |
| Material | Stainless Steel |
| Wire Diameter | Customer Required |
| Belt Edge Type | Welded edge |
| Maximum Wire Operating Temperature | 850 Degree Approx |
| Belt Type | Compound weave |
| Packaging Type | Box , POLY |
| Usage/Application | For Snacks Industry |
| Number Of Cross Rods Per Feet | 6 |
| Temperature Range | Up to 800 °C |
| Application | Food conveyor, Heat treatment, Packaging line, Dryer conveyor, Glass industry, Furnace |
| Country of Origin | Made in India |
| Cross Wire Diameter | 1.2mm , 1.6mm , 2.0mm , 2.6mm , 3MM |
Duplex Weave Stainless Steel Conveyor Belt
Specifications:
Additional Information:
View Complete details
| Belt Width | 1500 mm |
| Material | SS304 |
| Wire Diameter | 0.90MM , 1MM , 1.2MM , 1.5MM , 2MM , 2.5MM , 3MM |
| Material Grade | SS202 , SS304 , SS310 , SS314 , SS316 , HIGH CARBON STEEL |
| Pitch | ACCORDING TO BELT DIMENSION |
| Belt Length | ON CUSTOMER REQUIRED |
| Belt Edge Type | Welded edge |
| Temperature Range | Up to 400 °C |
| Application | Packaging line, Furnace, Heat treatment, Dryer conveyor, Food conveyor, Glass industry |
| Country of Origin | Made in India |
The offered balance wire mesh belt for glass annealing lehr is used for the manufacture of packaging, decorative, ovenware and possible other types of glasses. With our belts, glass annealing makes sure controlled cooling of glassware eliminating the inner material tension. Following is the specification of metal conveyor belt for glass annealing lehr.
Additional Information:
View Complete details
| Belt Width | 1000 mm |
| Material | SS304 , SS310 , SS316 , SS314 , HIGH CARBON STEEL |
| Wire Diameter | 1mm , 1.2mm , 1.5mm , 2mm , 2.5mm |
| Weave Type | Compound balanced |
| Belt Edge Type | Welded edge |
| Application | Furnace belt, Heat treatment, General conveyor, Bakery conveyor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 05 sq ft
| Belt Width | ON CUSTOMER REQUIRED |
| Material Grade | SS304 |
| Wire Diameter | 1.2MM , 1.6MM , 2MM |
| Pitch | 4.76MM , 6MM , 7.6MM , 10MM , 12MM |
| Belt Length | no limit |
| Belt Edge Type | Loop edge |
| Application | Snack line, Chocolate enrobing, Confectionery |
| Open Area | 70 % |
| Drive Type | Sprocket drive |
| Country of Origin | Made in India |
These belts are prized for their durability, hygiene, and ability to handle various temperatures, making them versatile for a wide range of industrial applications.
Heat Resistance: Stainless steel enrober belts are resistant to high temperatures, which makes them suitable for transporting products through heating chambers in industrial processes.
Corrosion Resistance: Stainless steel enrober belts are resistant to rust and corrosion, which is crucial in environments where they are exposed to water, moisture, or chemicals.
Cleanability: They are easy to clean and maintain, meeting the hygiene standards required in industries like food and pharmaceuticals.
Strength: Stainless steel is durable, providing long-lasting performance in heavy-duty industrial settings.
The Enrober Conveyor Belt are easy to install, wear and tear proof and requires less maintenance. It has a sturdy construction and is corrosion and abrasion resistant. It is used in various industry like snacks, fish, breads, chocolate and more.
Additional Information:
View Complete details